熟女人妻高清一区二区三区,人人爽久久涩噜噜噜av,色天使久久综合给合久久97色,人妻少妇精品中文字幕av蜜桃,色护士极品影院

英國大學(xué)商科排名最終揭曉

發(fā)布時間:2010-12-3 文字大。  打。打印此文

商科專業(yè)一直都是出國留學(xué)的熱門專業(yè),就業(yè)前景也是普遍看好。英國大學(xué)商科專業(yè)教育制度優(yōu)越,所以出國留學(xué)網(wǎng)總結(jié)了今年英國大學(xué)商科專業(yè)排名的最新結(jié)果。

2010年英國大學(xué)商科/商學(xué)(Bussiness)專業(yè)排名

排名 學(xué)校 Res Entry Survey Gra Total
1 牛津大學(xué)(Oxford) 3.6 530 83% 94% 100
2 劍橋大學(xué)(Cambridge) 3.9     90% 99.2
3 帝國理工學(xué)院(Imperial College) 4.1 448 - 74% 94.9
4 巴斯大學(xué)(Bath) 3.6 459 81% 89% 94.7
5 ?巳卮髮W(xué)(Exeter) 2.7 401 92% 81% 93.7
6 倫敦政治經(jīng)濟學(xué)院(LSE) 3.6 470 75% 95% 93.2
7 拉夫堡大學(xué)(Loughborough) 2.8 392 88% 84% 92.2
8 華威大學(xué)(Warwick) 3.5 450 79% 82% 91.3
9 圣安德魯斯大學(xué)(St Andrews) 2.6 430 84% 82% 89.9
10 蘭卡斯特大學(xué)(Lancaster) 3.5 415 80% 72% 88.4
11 阿斯頓大學(xué)(Aston) 2.8 405 83% 76% 88.1
12 斯特拉思克萊德大學(xué)(Strathclyde) 3.3 417 81% 70% 87.7
13 倫敦大學(xué)國王學(xué)院(King's College London) 3.6 421 71% 85% 86.8
14 倫敦城市大學(xué)(City) 2.6 394 81% 79% 86.5
15 諾丁漢大學(xué)(Nottingham) 3.2 407 74% 79% 85.5
16 萊切斯特大學(xué)(Leicester) 2.6 316 87% 72% 84.8
17 曼徹斯特大學(xué)(Manchester) 3.3 418 72% 73% 83.6
17 卡迪夫大學(xué)(Cardiff) 3.8 383 76% 62% 83.6
19 杜倫大學(xué)(Durham) 2.7 367 76% 79% 83.2
20 南安普頓大學(xué)(Southampton) 2.6 402 74% 80% 83.1
21 利茲大學(xué)(Leeds) 3.2 410 71% 71% 82.2
22 伯明翰大學(xué)(Birmingham) 2.8 411 75% 66% 82
23 肯特大學(xué)(Kent) 2.4 302 81% 77% 81.8
24 蘇塞克斯大學(xué)(Sussex) 2.6 362 78% 71% 81.6
25 謝菲爾德大學(xué)(Sheffield) 2.8 365 76% 71% 81.4
26 紐卡斯?fàn)柎髮W(xué)(Newcastle) 2.3 391 72% 81% 81.2
27 東英格利亞大學(xué)(East Anglia) 2.2 331 82% 70% 81.1
28 格拉斯哥大學(xué)(Glasgow) 2.4 392 80% 60% 80.9
29 貝爾法斯特女王大學(xué)(Queen's Belfast) 2.7 330 79% 63% 79.1
29 雷丁大學(xué)(Reading) 2.3 347 78% 67% 79.1
31 羅伯特戈登大學(xué)(Robert Gordon) 1.7 318 - 78% 78.2
32 赫爾大學(xué)(Hull) 2 259 83% 70% 78.1
33 薩里大學(xué)(Surrey) 2.3 347 71% 76% 77.4
34 愛丁堡大學(xué)(Edinburgh) 2.3 441 69% 65% 77.3
34 皇家霍洛威大學(xué)(Royal Holloway) 2.7 377 66% 76% 77.3
36 赫瑞瓦特大學(xué)(Heriot-Watt ) 2.2 345 72% 73% 77.1
37 波恩茅斯大學(xué)(Bournemouth) 1.5 312 78% 74% 76.9
38 基爾大學(xué)(Keele) 2.1 291 74% 76% 76.7
39 布賴頓大學(xué)(Brighton) 2.4 262 76% 72% 76.4
40 阿伯丁大學(xué)(Aberdeen) 2 337 75% 68% 76.3
41 牛津布魯克斯大學(xué)(Oxford Brookes) 1.4 311 80% 68% 76
42 倫敦大學(xué)瑪麗皇后學(xué)院(Queen Mary, London) 2.6 331 72% 65% 75.9
43 斯旺西大學(xué)(Swansea) 2.1 294 75% 69% 75.4
44 約克大學(xué)(York) 2.3 338 69% 72% 75.3
45 威爾士班戈大學(xué)(Bangor) 2.9 264 70% 71% 74.8
45 斯特林大學(xué)(Stirling) 2 275 75% 72% 74.8
47 諾丁漢特倫特大學(xué)(NTU) 1.6 269 73% 81% 74.4
47 利物浦大學(xué)(Liverpool) 2.3 359 71% 62% 74.4
49 諾森比亞大學(xué)(Northumbria) 1.1 304 76% 77% 74.3
50 德蒙特福德大學(xué)(De Montfort) 1.9 228 83% 58% 73.8
51 普次茅斯大學(xué)(Portsmouth) 1.6 258 78% 68% 73.7
52 倫敦大學(xué)學(xué)院(UCL) - 396 73% 80% 73.4
53 謝菲爾德哈萊姆大學(xué)(Sheffield Hallam) 1.4 271 78% 63% 72.3
54 西英格蘭大學(xué)(UWE) 1.5 267 75% 67% 71.9
55 龍比亞大學(xué)(Napier) 0.9 286 - 75% 71.7
56 中央蘭開夏大學(xué)(UCLA) 1.5 250 76% 67% 71.5
56 格拉摩根大學(xué)(Glamorgan) 1.2 281 82% 53% 71.5
58 林肯大學(xué)(Lincoln) 1 255 79% 65% 71.2
59 普利茅斯大學(xué)(Plymouth) 1.6 259 76% 60% 70.6
60 布魯內(nèi)耳大學(xué)(Brunel) 2.1 306 68% 61% 70.4
61 索爾福德大學(xué)(Salford) 2.1 261 72% 59% 70.3
62 布拉德福德大學(xué)(Bradford) 2.4 231 73% 57% 70.1
63 阿伯里斯特維斯(Aberystwyth) 1.5 290 79% 47% 69.8
64 鄧迪大學(xué)(Dundee) - 359 74% 68% 69.5
65 阿爾斯特大學(xué)(Ulster) 1.8 250 78% 49% 69.2
66 金斯頓大學(xué)(Kingston) 2.2 214 76% 52% 69.1
67 曼徹斯特城市大學(xué)(Manchester Metropolitan) 1.7 256 71% 62% 68.5
68 艾塞克斯大學(xué)(Essex) 2.5 301 66% 54% 68.4
69 Harper Adams - 286 - 70% 68.3
70 巴斯泉大學(xué)(Bath Spa) - 245 84% 58% 68
71 北安普頓大學(xué)(Northampton) 1 208 79% 56% 67.3
71 奇切斯特大學(xué)(Chichester) - 203 87% 53% 67.3
71 提茲塞德大學(xué)(Teesside) 1.3 214 79% 51% 67.3
74 考文垂大學(xué)(Coventry) 1 283 75% 53% 67.2
75 史塔?ご髮W(xué)(Staffordshire) 1.5 219 73% 60% 67.1
76 赫特福德郡大學(xué)(Hertfordshire) 1.7 235 70% 57% 66.2
77 格拉斯哥喀里多尼亞大學(xué)(Glasgow Caledonian) 1.3 309 71% 49% 66
78 約克圣約翰大學(xué)(York St John) - 332 74% 54% 65.2
79 格魯斯特大學(xué)(Gloucestershire) 0.7 235 71% 65% 65
80 溫切斯特大學(xué)(Winchester) - 230 79% 58% 64.8
81 哈德斯菲爾德大學(xué)(Huddersfield) 1.4 260 73% 42% 64.2
81 Bedfordshire 0.9 159 81% 47% 64.2
83 伍斯特大學(xué)(Worcester) - 221 76% 62% 64.1
84 St Mary's College - 205 80% 55% 63.7
85 威斯敏斯特大學(xué)(Westminster) 1.5 232 70% 48% 63.4
86 伯明翰城市大學(xué)(BCU) 1.2 218 71% 52% 63.2
87 利物浦約翰摩爾大學(xué)(LJM) 0.6 230 72% 57% 62.7
88 邊山大學(xué)(Edge Hill) - 227 81% 43% 62.7
89 格林威治大學(xué)(Greenwich) 1.2 177 73% 51% 62.5
90 桑德蘭大學(xué)(Sunderland) - 227 76% 54% 62.4
91 利茲都市大學(xué)(Leeds Metropolitan) 1.1 261 64% 58% 62
92 南安普頓索倫特大學(xué)(Southampton Solent) - 187 74% 60% 61.4
93 Royal Agricultural College - 248 70% 59% 61.1
94 哥比亞大學(xué)(Cumbria) - 218 71% 59% 60.7
95 阿伯泰鄧迪大學(xué)(Abertay Dundee) 0.8 277 - 43% 60.6
96 坎特伯里基督大學(xué)(Canterbury Christ Church) - 195 78% 47% 60.5
97 切斯特大學(xué)(Chester) - 235 66% 67% 60.3
98 Glyndr - 231 - 55% 60
99 倫敦南岸大學(xué)(South Bank) 1.1 142 77% 36% 59.5
100 威爾士大學(xué)卡地夫?qū)W院(UWIC) 0.6 245 67% 51% 59.4
101 密德薩斯大學(xué)(Middlesex) 1.6 160 67% 44% 58.6
102 羅漢普頓大學(xué)(Roehampton) - 198 70% 56% 58.4
103 愛丁堡瑪格麗特皇后學(xué)院(Queen Margaret Edinburgh) 0.4 279 - 41% 58.1
104 德比大學(xué)(Derby) - 227 70% 48% 57.9
105 Buckinghamshire New 1 196 67% 46% 57.8
106 伍爾弗漢普頓大學(xué)(Wolverhampton) 1.2 178 66% 48% 57.5
107 安格利亞魯斯金大學(xué)(Anglia Ruskin) - 234 67% 51% 56.8
108 東倫敦大學(xué)(East London) - 161 70% 43% 53.9
109 波爾頓大學(xué)(Bolton) 0.6 193 65% 26% 50.6
110 倫敦藝術(shù)大學(xué)(Arts London) - 250 56% 44% 50.1

溫馨提示:專業(yè)排名并不能絕對代表學(xué)校好壞,請廣大學(xué)生留學(xué)選擇的時候要多方面進行調(diào)查考慮。

文章:“英國大學(xué)商科排名最終揭曉”正文完
《英國大學(xué)商科排名最終揭曉》的相關(guān)文章
熱點文章
在線咨詢
 開始搜索